MRO Context Camera
- Search CTX
- Results
- P13_005975_2068_XN_26N320W
About MRO Context Camera
CTX: P13_005975_2068_XN_26N320W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P13_005975_2068_XN_26N320W | Basic | 10 |
| Center Lat | 26.83° | Basic | 11 |
| Center Lon | 40.01° | Basic | 12 |
| Local Time | 14.16 | Basic | 13 |
| Solar Longitude | 342.22° | Basic | 14 |
| Scaled Pixel Width | 5.75 m | Basic | 15 |
| Incidence Angle | 46.48° | Basic | 16 |
| Emission Angle | 0.1° | Basic | 17 |
| Orbit | 5975 | Basic | 18 |
| Image Time | 2007-11-05T00:50:09.818 | Basic | 19 |
| Description | Arabia Terra | Basic | 20 |
| Volume ID | mrox_0268 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 89.9° | Basic | 23 |
| Slant Distance | 287.53 km | Basic | 24 |
| Phase Angle | 46.54° | Basic | 25 |
| Solar Distance | 226366624 km | Basic | 26 |
| Subsolar Azimuth | 143.95° | Basic | 27 |
| Subsolar Latitude | -7.56° | Basic | 28 |
| Subsolar Longitude | 352.36° | Basic | 29 |
| Subspacecraft Latitude | 26.84° | Basic | 30 |
| Subspacecraft Longitude | 319.99° | Basic | 31 |
| Spacecraft Altitude | 287.53 km | Basic | 32 |
| North Azimuth | 276.97° | Basic | 33 |
| Focal Plane Temperature | 294.4K | Basic | 34 |
| Offset Mode Id | 196/205/201 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 311.68 km | Basic | 39 |
| Spacecraft Clock Start Count | 0878691029:126 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
