MRO Context Camera
- Search CTX
- Results
- P11_005338_0878_XI_87S084W
About MRO Context Camera
CTX: P11_005338_0878_XI_87S084W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P11_005338_0878_XI_87S084W | Basic | 10 |
| Center Lat | -87.84° | Basic | 11 |
| Center Lon | 276.41° | Basic | 12 |
| Local Time | 21.93 | Basic | 13 |
| Solar Longitude | 314.79° | Basic | 14 |
| Scaled Pixel Width | 5.14 m | Basic | 15 |
| Incidence Angle | 74.27° | Basic | 16 |
| Emission Angle | 9.05° | Basic | 17 |
| Orbit | 5338 | Basic | 18 |
| Image Time | 2007-09-16T08:57:05.289 | Basic | 19 |
| Description | South polar residual cap | Basic | 20 |
| Volume ID | mrox_0204 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.3° | Basic | 23 |
| Slant Distance | 255.12 km | Basic | 24 |
| Phase Angle | 79.39° | Basic | 25 |
| Solar Distance | 216979904 km | Basic | 26 |
| Subsolar Azimuth | 235.84° | Basic | 27 |
| Subsolar Latitude | -17.78° | Basic | 28 |
| Subsolar Longitude | 232.51° | Basic | 29 |
| Subspacecraft Latitude | -87.26° | Basic | 30 |
| Subspacecraft Longitude | 89.29° | Basic | 31 |
| Spacecraft Altitude | 252.17 km | Basic | 32 |
| North Azimuth | 25.1° | Basic | 33 |
| Focal Plane Temperature | 296.2K | Basic | 34 |
| Offset Mode Id | 196/205/201 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 202.61 km | Basic | 39 |
| Spacecraft Clock Start Count | 0874400244:228 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
