MRO Context Camera
- Search CTX
- Results
- P07_003928_0816_XI_81S064W
About MRO Context Camera
CTX: P07_003928_0816_XI_81S064W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P07_003928_0816_XI_81S064W | Basic | 10 |
| Center Lat | -81.7° | Basic | 11 |
| Center Lon | 295.5° | Basic | 12 |
| Local Time | 1.84 | Basic | 13 |
| Solar Longitude | 247.26° | Basic | 14 |
| Scaled Pixel Width | 5.06 m | Basic | 15 |
| Incidence Angle | 74.29° | Basic | 16 |
| Emission Angle | 5.36° | Basic | 17 |
| Orbit | 3928 | Basic | 18 |
| Image Time | 2007-05-29T12:02:43.507 | Basic | 19 |
| Description | Monitor defrosting patterns on 'Inca City' ridges | Basic | 20 |
| Volume ID | mrox_0125 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 253.32 km | Basic | 24 |
| Phase Angle | 70.29° | Basic | 25 |
| Solar Distance | 206704736 km | Basic | 26 |
| Subsolar Azimuth | 222.09° | Basic | 27 |
| Subsolar Latitude | -23.36° | Basic | 28 |
| Subsolar Longitude | 272.07° | Basic | 29 |
| Subspacecraft Latitude | -81.84° | Basic | 30 |
| Subspacecraft Longitude | 62.1° | Basic | 31 |
| Spacecraft Altitude | 252.29 km | Basic | 32 |
| North Azimuth | 68.31° | Basic | 33 |
| Focal Plane Temperature | 293.5K | Basic | 34 |
| Offset Mode Id | 196/189/186 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 104.68 km | Basic | 39 |
| Spacecraft Clock Start Count | 0864907382:232 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
