MRO Context Camera
- Search CTX
- Results
- P06_003234_2212_XN_41N009W
About MRO Context Camera
CTX: P06_003234_2212_XN_41N009W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P06_003234_2212_XN_41N009W | Basic | 10 |
Center Lat | 41.24° | Basic | 11 |
Center Lon | 350.52° | Basic | 12 |
Local Time | 15.49 | Basic | 13 |
Solar Longitude | 213.41° | Basic | 14 |
Scaled Pixel Width | 5.9 m | Basic | 15 |
Incidence Angle | 72.93° | Basic | 16 |
Emission Angle | 0.09° | Basic | 17 |
Orbit | 3234 | Basic | 18 |
Image Time | 2007-04-05T10:54:58.260 | Basic | 19 |
Description | Cydonia region | Basic | 20 |
Volume ID | mrox_0080 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90° | Basic | 23 |
Slant Distance | 295.57 km | Basic | 24 |
Phase Angle | 72.97° | Basic | 25 |
Solar Distance | 210407024 km | Basic | 26 |
Subsolar Azimuth | 150.18° | Basic | 27 |
Subsolar Latitude | -13.71° | Basic | 28 |
Subsolar Longitude | 61.69° | Basic | 29 |
Subspacecraft Latitude | 41.25° | Basic | 30 |
Subspacecraft Longitude | 9.48° | Basic | 31 |
Spacecraft Altitude | 295.57 km | Basic | 32 |
North Azimuth | 276.8° | Basic | 33 |
Focal Plane Temperature | 292.8K | Basic | 34 |
Offset Mode Id | 196/189/186 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 84.86 km | Basic | 39 |
Spacecraft Clock Start Count | 0860237717:158 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera