MRO Context Camera
- Search CTX
- Results
- P04_002554_1187_XI_61S151W
About MRO Context Camera
CTX: P04_002554_1187_XI_61S151W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P04_002554_1187_XI_61S151W | Basic | 10 |
Center Lat | -61.43° | Basic | 11 |
Center Lon | 209.04° | Basic | 12 |
Local Time | 15.97 | Basic | 13 |
Solar Longitude | 182.08° | Basic | 14 |
Scaled Pixel Width | 5.1 m | Basic | 15 |
Incidence Angle | 75.12° | Basic | 16 |
Emission Angle | 6.48° | Basic | 17 |
Orbit | 2554 | Basic | 18 |
Image Time | 2007-02-11T10:42:41.010 | Basic | 19 |
Description | Keeler and Trumpler craters | Basic | 20 |
Volume ID | mrox_0053 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 90.3° | Basic | 23 |
Slant Distance | 254.38 km | Basic | 24 |
Phase Angle | 80.49° | Basic | 25 |
Solar Distance | 218632176 km | Basic | 26 |
Subsolar Azimuth | 213.74° | Basic | 27 |
Subsolar Latitude | -0.9° | Basic | 28 |
Subsolar Longitude | 210.39° | Basic | 29 |
Subspacecraft Latitude | -61.37° | Basic | 30 |
Subspacecraft Longitude | 150.03° | Basic | 31 |
Spacecraft Altitude | 252.87 km | Basic | 32 |
North Azimuth | 276.72° | Basic | 33 |
Focal Plane Temperature | 293.8K | Basic | 34 |
Offset Mode Id | 196/187/185 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 141.72 km | Basic | 39 |
Spacecraft Clock Start Count | 0855657779:234 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera