MRO Context Camera
- Search CTX
- Results
- P04_002536_1757_XI_04S027W
About MRO Context Camera
CTX: P04_002536_1757_XI_04S027W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P04_002536_1757_XI_04S027W | Basic | 10 |
| Center Lat | -4.36° | Basic | 11 |
| Center Lon | 332.7° | Basic | 12 |
| Local Time | 15.73 | Basic | 13 |
| Solar Longitude | 181.3° | Basic | 14 |
| Scaled Pixel Width | 5.31 m | Basic | 15 |
| Incidence Angle | 55.98° | Basic | 16 |
| Emission Angle | 1.77° | Basic | 17 |
| Orbit | 2536 | Basic | 18 |
| Image Time | 2007-02-10T01:20:01.987 | Basic | 19 |
| Description | Aureum Chaos | Basic | 20 |
| Volume ID | mrox_0053 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 265.17 km | Basic | 24 |
| Phase Angle | 54.22° | Basic | 25 |
| Solar Distance | 218885472 km | Basic | 26 |
| Subsolar Azimuth | 189.28° | Basic | 27 |
| Subsolar Latitude | -0.56° | Basic | 28 |
| Subsolar Longitude | 83.22° | Basic | 29 |
| Subspacecraft Latitude | -4.37° | Basic | 30 |
| Subspacecraft Longitude | 27.43° | Basic | 31 |
| Spacecraft Altitude | 265.05 km | Basic | 32 |
| North Azimuth | 277° | Basic | 33 |
| Focal Plane Temperature | 292.8K | Basic | 34 |
| Offset Mode Id | 196/187/185 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 316.47 km | Basic | 39 |
| Spacecraft Clock Start Count | 0855537620:228 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
