MRO Context Camera
- Search CTX
- Results
- P03_002411_1820_XI_02N215W
About MRO Context Camera
CTX: P03_002411_1820_XI_02N215W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P03_002411_1820_XI_02N215W | Basic | 10 |
| Center Lat | 2.11° | Basic | 11 |
| Center Lon | 144.86° | Basic | 12 |
| Local Time | 15.73 | Basic | 13 |
| Solar Longitude | 175.83° | Basic | 14 |
| Scaled Pixel Width | 5.46 m | Basic | 15 |
| Incidence Angle | 55.76° | Basic | 16 |
| Emission Angle | 6.6° | Basic | 17 |
| Orbit | 2411 | Basic | 18 |
| Image Time | 2007-01-31T07:36:54.995 | Basic | 19 |
| Description | Ring/cone structures in Elysium Planitia north of Aeolis Planum | Basic | 20 |
| Volume ID | mrox_0048 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 270.87 km | Basic | 24 |
| Phase Angle | 49.21° | Basic | 25 |
| Solar Distance | 220700064 km | Basic | 26 |
| Subsolar Azimuth | 187.7° | Basic | 27 |
| Subsolar Latitude | 1.8° | Basic | 28 |
| Subsolar Longitude | 270.93° | Basic | 29 |
| Subspacecraft Latitude | 2.06° | Basic | 30 |
| Subspacecraft Longitude | 215.62° | Basic | 31 |
| Spacecraft Altitude | 269.2 km | Basic | 32 |
| North Azimuth | 276.97° | Basic | 33 |
| Focal Plane Temperature | 292.6K | Basic | 34 |
| Offset Mode Id | 196/187/185 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 80.49 km | Basic | 39 |
| Spacecraft Clock Start Count | 0854696233:228 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
