MRO Context Camera
- Search CTX
- Results
- P03_002318_1961_XN_16N198W
About MRO Context Camera
CTX: P03_002318_1961_XN_16N198W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | P03_002318_1961_XN_16N198W | Basic | 10 |
| Center Lat | 16.21° | Basic | 11 |
| Center Lon | 161.65° | Basic | 12 |
| Local Time | 15.64 | Basic | 13 |
| Solar Longitude | 171.82° | Basic | 14 |
| Scaled Pixel Width | 5.56 m | Basic | 15 |
| Incidence Angle | 54.99° | Basic | 16 |
| Emission Angle | 0.07° | Basic | 17 |
| Orbit | 2318 | Basic | 18 |
| Image Time | 2007-01-24T01:45:59.063 | Basic | 19 |
| Description | Scoured terrain and associated landforms in east/northeast Cerberus region | Basic | 20 |
| Volume ID | mrox_0044 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 278.07 km | Basic | 24 |
| Phase Angle | 54.99° | Basic | 25 |
| Solar Distance | 222080576 km | Basic | 26 |
| Subsolar Azimuth | 179.73° | Basic | 27 |
| Subsolar Latitude | 3.51° | Basic | 28 |
| Subsolar Longitude | 252.84° | Basic | 29 |
| Subspacecraft Latitude | 16.22° | Basic | 30 |
| Subspacecraft Longitude | 198.36° | Basic | 31 |
| Spacecraft Altitude | 278.07 km | Basic | 32 |
| North Azimuth | 276.96° | Basic | 33 |
| Focal Plane Temperature | 292.3K | Basic | 34 |
| Offset Mode Id | 196/187/185 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 129.23 km | Basic | 39 |
| Spacecraft Clock Start Count | 0854070377:244 | Basic | 40 |
| Mission Phase | PSP | Basic | 41 |
| Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
