MRO Context Camera
- Search CTX
- Results
- P03_002135_1359_XN_44S234W
About MRO Context Camera
CTX: P03_002135_1359_XN_44S234W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P03_002135_1359_XN_44S234W | Basic | 10 |
Center Lat | -44.18° | Basic | 11 |
Center Lon | 125.55° | Basic | 12 |
Local Time | 15.83 | Basic | 13 |
Solar Longitude | 164.07° | Basic | 14 |
Scaled Pixel Width | 5.04 m | Basic | 15 |
Incidence Angle | 72.39° | Basic | 16 |
Emission Angle | 0.09° | Basic | 17 |
Orbit | 2135 | Basic | 18 |
Image Time | 2007-01-09T19:13:33.570 | Basic | 19 |
Description | South mid-latitude craters | Basic | 20 |
Volume ID | mrox_0038 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.2° | Basic | 23 |
Slant Distance | 252.76 km | Basic | 24 |
Phase Angle | 72.34° | Basic | 25 |
Solar Distance | 224849264 km | Basic | 26 |
Subsolar Azimuth | 215.47° | Basic | 27 |
Subsolar Latitude | 6.79° | Basic | 28 |
Subsolar Longitude | 291.83° | Basic | 29 |
Subspacecraft Latitude | -44.17° | Basic | 30 |
Subspacecraft Longitude | 234.45° | Basic | 31 |
Spacecraft Altitude | 252.76 km | Basic | 32 |
North Azimuth | 276.77° | Basic | 33 |
Focal Plane Temperature | 292.8K | Basic | 34 |
Offset Mode Id | 196/187/185 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 185.99 km | Basic | 39 |
Spacecraft Clock Start Count | 0852837232:115 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera