MRO Context Camera
- Search CTX
- Results
- P03_002112_2208_XN_40N337W
About MRO Context Camera
CTX: P03_002112_2208_XN_40N337W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P03_002112_2208_XN_40N337W | Basic | 10 |
Center Lat | 40.82° | Basic | 11 |
Center Lon | 22.35° | Basic | 12 |
Local Time | 15.5 | Basic | 13 |
Solar Longitude | 163.12° | Basic | 14 |
Scaled Pixel Width | 5.92 m | Basic | 15 |
Incidence Angle | 57.49° | Basic | 16 |
Emission Angle | 0.09° | Basic | 17 |
Orbit | 2112 | Basic | 18 |
Image Time | 2007-01-08T00:38:33.833 | Basic | 19 |
Description | Deuteronilus Colles and surrounding landforms | Basic | 20 |
Volume ID | mrox_0037 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 89.8° | Basic | 23 |
Slant Distance | 296.43 km | Basic | 24 |
Phase Angle | 57.51° | Basic | 25 |
Solar Distance | 225194944 km | Basic | 26 |
Subsolar Azimuth | 165.99° | Basic | 27 |
Subsolar Latitude | 7.18° | Basic | 28 |
Subsolar Longitude | 30.2° | Basic | 29 |
Subspacecraft Latitude | 40.83° | Basic | 30 |
Subspacecraft Longitude | 337.65° | Basic | 31 |
Spacecraft Altitude | 296.43 km | Basic | 32 |
North Azimuth | 276.83° | Basic | 33 |
Focal Plane Temperature | 292.3K | Basic | 34 |
Offset Mode Id | 196/187/185 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 309.05 km | Basic | 39 |
Spacecraft Clock Start Count | 0852683932:182 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera