MRO Context Camera
- Search CTX
- Results
- P03_002087_2103_XN_30N013W
About MRO Context Camera
CTX: P03_002087_2103_XN_30N013W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | P03_002087_2103_XN_30N013W | Basic | 10 |
Center Lat | 30.39° | Basic | 11 |
Center Lon | 346.39° | Basic | 12 |
Local Time | 15.56 | Basic | 13 |
Solar Longitude | 162.08° | Basic | 14 |
Scaled Pixel Width | 5.74 m | Basic | 15 |
Incidence Angle | 54.68° | Basic | 16 |
Emission Angle | 0.09° | Basic | 17 |
Orbit | 2087 | Basic | 18 |
Image Time | 2007-01-06T01:50:54.101 | Basic | 19 |
Description | Crater cluster south of Cydonia Mensae | Basic | 20 |
Volume ID | mrox_0036 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 287.44 km | Basic | 24 |
Phase Angle | 54.68° | Basic | 25 |
Solar Distance | 225575920 km | Basic | 26 |
Subsolar Azimuth | 173.66° | Basic | 27 |
Subsolar Latitude | 7.61° | Basic | 28 |
Subsolar Longitude | 66.83° | Basic | 29 |
Subspacecraft Latitude | 30.39° | Basic | 30 |
Subspacecraft Longitude | 13.61° | Basic | 31 |
Spacecraft Altitude | 287.44 km | Basic | 32 |
North Azimuth | 276.84° | Basic | 33 |
Focal Plane Temperature | 292.1K | Basic | 34 |
Offset Mode Id | 196/187/185 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 54.95 km | Basic | 39 |
Spacecraft Clock Start Count | 0852515472:250 | Basic | 40 |
Mission Phase | PSP | Basic | 41 |
Mars Year | 28 | Advanced | 42 |
Full Image Formats
About MRO Context Camera