MRO Context Camera
- Search CTX
- Results
- P01_001414_1780_XI_02S005W
About MRO Context Camera
    CTX: P01_001414_1780_XI_02S005W  
  
  Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx | 
|---|---|---|---|
| Image ID | P01_001414_1780_XI_02S005W | Basic | 10 | 
| Center Lat | -2.05° | Basic | 11 | 
| Center Lon | 354.51° | Basic | 12 | 
| Local Time | 15.45 | Basic | 13 | 
| Solar Longitude | 135.35° | Basic | 14 | 
| Scaled Pixel Width | 5.79 m | Basic | 15 | 
| Incidence Angle | 54.38° | Basic | 16 | 
| Emission Angle | 17.62° | Basic | 17 | 
| Orbit | 1414 | Basic | 18 | 
| Image Time | 2006-11-14T15:39:51.077 | Basic | 19 | 
| Description | Victoria Crater | Basic | 20 | 
| Volume ID | mrox_0009 | Basic | 21 | 
| Instrument Mode ID | ITL | Basic | 22 | 
| Image Skew Angle | 90.2° | Basic | 23 | 
| Slant Distance | 275.81 km | Basic | 24 | 
| Phase Angle | 69.97° | Basic | 25 | 
| Solar Distance | 235492592 km | Basic | 26 | 
| Subsolar Azimuth | 210.31° | Basic | 27 | 
| Subsolar Latitude | 17.6° | Basic | 28 | 
| Subsolar Longitude | 57.03° | Basic | 29 | 
| Subspacecraft Latitude | -1.88° | Basic | 30 | 
| Subspacecraft Longitude | 4.19° | Basic | 31 | 
| Spacecraft Altitude | 263.82 km | Basic | 32 | 
| North Azimuth | 276.88° | Basic | 33 | 
| Focal Plane Temperature | 291.5K | Basic | 34 | 
| Offset Mode Id | 196/187/185 | Basic | 35 | 
| Target Name | MARS | Basic | 36 | 
| Usage Note | N | Basic | 37 | 
| Data Quality | OK | Basic | 38 | 
| Scaled Image Height | 43.44 km | Basic | 39 | 
| Spacecraft Clock Start Count | 0847986009:234 | Basic | 40 | 
| Mission Phase | PSP | Basic | 41 | 
| Mars Year | 28 | Advanced | 42 | 
Full Image Formats
About MRO Context Camera
