MRO Context Camera
- Search CTX
- Results
- K10_057177_1579_XN_22S302W
About MRO Context Camera
CTX: K10_057177_1579_XN_22S302W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | K10_057177_1579_XN_22S302W | Basic | 10 |
| Center Lat | -22.13° | Basic | 11 |
| Center Lon | 57.55° | Basic | 12 |
| Local Time | 14.79 | Basic | 13 |
| Solar Longitude | 264.6° | Basic | 14 |
| Scaled Pixel Width | 5.1 m | Basic | 15 |
| Incidence Angle | 38.42° | Basic | 16 |
| Emission Angle | 0.09° | Basic | 17 |
| Orbit | 57177 | Basic | 18 |
| Image Time | 2018-10-07T17:32:40.043 | Basic | 19 |
| Description | Terra Sabaea | Basic | 20 |
| Volume ID | mrox_3328 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.2° | Basic | 23 |
| Slant Distance | 255.23 km | Basic | 24 |
| Phase Angle | 38.43° | Basic | 25 |
| Solar Distance | 207141568 km | Basic | 26 |
| Subsolar Azimuth | 173.63° | Basic | 27 |
| Subsolar Latitude | -25.34° | Basic | 28 |
| Subsolar Longitude | 344.41° | Basic | 29 |
| Subspacecraft Latitude | -22.13° | Basic | 30 |
| Subspacecraft Longitude | 302.45° | Basic | 31 |
| Spacecraft Altitude | 255.22 km | Basic | 32 |
| North Azimuth | 276.96° | Basic | 33 |
| Focal Plane Temperature | 298.4K | Basic | 34 |
| Offset Mode Id | 197/218/211 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 93.38 km | Basic | 39 |
| Spacecraft Clock Start Count | 1223400810:163 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 34 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
