MRO Context Camera
- Search CTX
- Results
- J09_048157_1680_XN_12S294W
About MRO Context Camera
CTX: J09_048157_1680_XN_12S294W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | J09_048157_1680_XN_12S294W | Basic | 10 |
Center Lat | -12.15° | Basic | 11 |
Center Lon | 65.88° | Basic | 12 |
Local Time | 14.92 | Basic | 13 |
Solar Longitude | 254.56° | Basic | 14 |
Scaled Pixel Width | 5.23 m | Basic | 15 |
Incidence Angle | 43.16° | Basic | 16 |
Emission Angle | 0.51° | Basic | 17 |
Orbit | 48157 | Basic | 18 |
Image Time | 2016-11-03T21:37:05.616 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_2784 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 261.37 km | Basic | 24 |
Phase Angle | 42.71° | Basic | 25 |
Solar Distance | 206659552 km | Basic | 26 |
Subsolar Azimuth | 164.14° | Basic | 27 |
Subsolar Latitude | -24.48° | Basic | 28 |
Subsolar Longitude | 337.95° | Basic | 29 |
Subspacecraft Latitude | -12.15° | Basic | 30 |
Subspacecraft Longitude | 294.16° | Basic | 31 |
Spacecraft Altitude | 261.36 km | Basic | 32 |
North Azimuth | 277.09° | Basic | 33 |
Focal Plane Temperature | 299K | Basic | 34 |
Offset Mode Id | 197/230/219 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 149.19 km | Basic | 39 |
Spacecraft Clock Start Count | 1162676269:198 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 33 | Advanced | 42 |
Full Image Formats
About MRO Context Camera