MRO Context Camera
- Search CTX
- Results
- J05_046622_1364_XN_43S140W
About MRO Context Camera
CTX: J05_046622_1364_XN_43S140W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | J05_046622_1364_XN_43S140W | Basic | 10 |
Center Lat | -43.68° | Basic | 11 |
Center Lon | 219.82° | Basic | 12 |
Local Time | 15.54 | Basic | 13 |
Solar Longitude | 181.48° | Basic | 14 |
Scaled Pixel Width | 5.15 m | Basic | 15 |
Incidence Angle | 63.9° | Basic | 16 |
Emission Angle | 7.29° | Basic | 17 |
Orbit | 46622 | Basic | 18 |
Image Time | 2016-07-07T06:34:04.859 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_2665 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.2° | Basic | 23 |
Slant Distance | 256.2 km | Basic | 24 |
Phase Angle | 70.01° | Basic | 25 |
Solar Distance | 218840960 km | Basic | 26 |
Subsolar Azimuth | 213.22° | Basic | 27 |
Subsolar Latitude | -0.64° | Basic | 28 |
Subsolar Longitude | 193.46° | Basic | 29 |
Subspacecraft Latitude | -43.61° | Basic | 30 |
Subspacecraft Longitude | 139.48° | Basic | 31 |
Spacecraft Altitude | 254.27 km | Basic | 32 |
North Azimuth | 276.42° | Basic | 33 |
Focal Plane Temperature | 295K | Basic | 34 |
Offset Mode Id | 197/230/219 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 167.12 km | Basic | 39 |
Spacecraft Clock Start Count | 1152340488:112 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 33 | Advanced | 42 |
Full Image Formats
About MRO Context Camera