MRO Context Camera
- Search CTX
- Results
- J03_046102_2206_XI_40N353W
About MRO Context Camera
CTX: J03_046102_2206_XI_40N353W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | J03_046102_2206_XI_40N353W | Basic | 10 |
Center Lat | 40.66° | Basic | 11 |
Center Lon | 6.31° | Basic | 12 |
Local Time | 15.2 | Basic | 13 |
Solar Longitude | 159.33° | Basic | 14 |
Scaled Pixel Width | 5.9 m | Basic | 15 |
Incidence Angle | 53.25° | Basic | 16 |
Emission Angle | 2.21° | Basic | 17 |
Orbit | 46102 | Basic | 18 |
Image Time | 2016-05-27T18:31:14.516 | Basic | 19 |
Description | Sinuous ridges in crater in CTX image P16_007176_2208_XN_40N353W | Basic | 20 |
Volume ID | mrox_2590 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 89.9° | Basic | 23 |
Slant Distance | 295.4 km | Basic | 24 |
Phase Angle | 51.17° | Basic | 25 |
Solar Distance | 226617168 km | Basic | 26 |
Subsolar Azimuth | 163.54° | Basic | 27 |
Subsolar Latitude | 8.74° | Basic | 28 |
Subsolar Longitude | 41.83° | Basic | 29 |
Subspacecraft Latitude | 40.65° | Basic | 30 |
Subspacecraft Longitude | 353.92° | Basic | 31 |
Spacecraft Altitude | 295.2 km | Basic | 32 |
North Azimuth | 276.68° | Basic | 33 |
Focal Plane Temperature | 295.8K | Basic | 34 |
Offset Mode Id | 197/230/219 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 169.74 km | Basic | 39 |
Spacecraft Clock Start Count | 1148841117:230 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 33 | Advanced | 42 |
Full Image Formats
About MRO Context Camera