MRO Context Camera
- Search CTX
- Results
- G22_026795_1471_XN_32S297W
About MRO Context Camera
CTX: G22_026795_1471_XN_32S297W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | G22_026795_1471_XN_32S297W | Basic | 10 |
Center Lat | -33.02° | Basic | 11 |
Center Lon | 62.19° | Basic | 12 |
Local Time | 15.31 | Basic | 13 |
Solar Longitude | 96.74° | Basic | 14 |
Scaled Pixel Width | 5.17 m | Basic | 15 |
Incidence Angle | 74.85° | Basic | 16 |
Emission Angle | 8.78° | Basic | 17 |
Orbit | 26795 | Basic | 18 |
Image Time | 2012-04-14T09:11:24.192 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_1602 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.2° | Basic | 23 |
Slant Distance | 256.01 km | Basic | 24 |
Phase Angle | 80.43° | Basic | 25 |
Solar Distance | 246709488 km | Basic | 26 |
Subsolar Azimuth | 230.94° | Basic | 27 |
Subsolar Latitude | 25.27° | Basic | 28 |
Subsolar Longitude | 347.5° | Basic | 29 |
Subspacecraft Latitude | -32.94° | Basic | 30 |
Subspacecraft Longitude | 297.09° | Basic | 31 |
Spacecraft Altitude | 253.22 km | Basic | 32 |
North Azimuth | 276.48° | Basic | 33 |
Focal Plane Temperature | 293.3K | Basic | 34 |
Offset Mode Id | 196/223/198 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 55.9 km | Basic | 39 |
Spacecraft Clock Start Count | 1018861917:147 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 31 | Advanced | 42 |
Full Image Formats
About MRO Context Camera