MRO Context Camera
- Search CTX
- Results
- G22_026771_2213_XI_41N009W
About MRO Context Camera
CTX: G22_026771_2213_XI_41N009W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | G22_026771_2213_XI_41N009W | Basic | 10 |
Center Lat | 41.4° | Basic | 11 |
Center Lon | 350.25° | Basic | 12 |
Local Time | 15.19 | Basic | 13 |
Solar Longitude | 95.92° | Basic | 14 |
Scaled Pixel Width | 6.37 m | Basic | 15 |
Incidence Angle | 42.79° | Basic | 16 |
Emission Angle | 15.98° | Basic | 17 |
Orbit | 26771 | Basic | 18 |
Image Time | 2012-04-12T12:40:54.511 | Basic | 19 |
Description | Landforms in Cydonia | Basic | 20 |
Volume ID | mrox_1600 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 89.6° | Basic | 23 |
Slant Distance | 306.61 km | Basic | 24 |
Phase Angle | 26.81° | Basic | 25 |
Solar Distance | 246862896 km | Basic | 26 |
Subsolar Azimuth | 178.95° | Basic | 27 |
Subsolar Latitude | 25.31° | Basic | 28 |
Subsolar Longitude | 57.84° | Basic | 29 |
Subspacecraft Latitude | 41.27° | Basic | 30 |
Subspacecraft Longitude | 11.48° | Basic | 31 |
Spacecraft Altitude | 295.72 km | Basic | 32 |
North Azimuth | 275.62° | Basic | 33 |
Focal Plane Temperature | 294K | Basic | 34 |
Offset Mode Id | 196/223/198 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 308.3 km | Basic | 39 |
Spacecraft Clock Start Count | 1018701687:227 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 31 | Advanced | 42 |
Full Image Formats
About MRO Context Camera