MRO Context Camera
- Search CTX
- Results
- G21_026620_1881_XN_08N205W
Messages
About MRO Context Camera
CTX: G21_026620_1881_XN_08N205W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | G21_026620_1881_XN_08N205W | Basic | 10 |
Center Lat | 8.18° | Basic | 11 |
Center Lon | 154.55° | Basic | 12 |
Local Time | 15.14 | Basic | 13 |
Solar Longitude | 90.7° | Basic | 14 |
Scaled Pixel Width | 5.56 m | Basic | 15 |
Incidence Angle | 47.97° | Basic | 16 |
Emission Angle | 8.48° | Basic | 17 |
Orbit | 26620 | Basic | 18 |
Image Time | 2012-03-31T18:08:42.764 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_1579 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 274.74 km | Basic | 24 |
Phase Angle | 55.13° | Basic | 25 |
Solar Distance | 247735824 km | Basic | 26 |
Subsolar Azimuth | 214.15° | Basic | 27 |
Subsolar Latitude | 25.45° | Basic | 28 |
Subsolar Longitude | 252.61° | Basic | 29 |
Subspacecraft Latitude | 8.26° | Basic | 30 |
Subspacecraft Longitude | 204.81° | Basic | 31 |
Spacecraft Altitude | 271.95 km | Basic | 32 |
North Azimuth | 277.1° | Basic | 33 |
Focal Plane Temperature | 294K | Basic | 34 |
Offset Mode Id | 196/223/198 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 55.63 km | Basic | 39 |
Spacecraft Clock Start Count | 1017684556:026 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 31 | Advanced | 42 |
About MRO Context Camera