MRO Context Camera
- Search CTX
- Results
- G21_026346_2001_XN_20N286W
About MRO Context Camera
CTX: G21_026346_2001_XN_20N286W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | G21_026346_2001_XN_20N286W | Basic | 10 |
| Center Lat | 20.2° | Basic | 11 |
| Center Lon | 73.97° | Basic | 12 |
| Local Time | 15.08 | Basic | 13 |
| Solar Longitude | 81.32° | Basic | 14 |
| Scaled Pixel Width | 5.58 m | Basic | 15 |
| Incidence Angle | 42.78° | Basic | 16 |
| Emission Angle | 1.31° | Basic | 17 |
| Orbit | 26346 | Basic | 18 |
| Image Time | 2012-03-10T09:48:08.974 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_1552 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 278.8 km | Basic | 24 |
| Phase Angle | 43.96° | Basic | 25 |
| Solar Distance | 248813232 km | Basic | 26 |
| Subsolar Azimuth | 202.7° | Basic | 27 |
| Subsolar Latitude | 25.14° | Basic | 28 |
| Subsolar Longitude | 332.29° | Basic | 29 |
| Subspacecraft Latitude | 20.22° | Basic | 30 |
| Subspacecraft Longitude | 285.92° | Basic | 31 |
| Spacecraft Altitude | 278.73 km | Basic | 32 |
| North Azimuth | 277.09° | Basic | 33 |
| Focal Plane Temperature | 293.8K | Basic | 34 |
| Offset Mode Id | 196/223/198 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 104.54 km | Basic | 39 |
| Spacecraft Clock Start Count | 1015840122:062 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 31 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
