MRO Context Camera
- Search CTX
- Results
- G20_026104_1354_XN_44S150W
About MRO Context Camera
CTX: G20_026104_1354_XN_44S150W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | G20_026104_1354_XN_44S150W | Basic | 10 |
Center Lat | -44.65° | Basic | 11 |
Center Lon | 209.43° | Basic | 12 |
Local Time | 15.26 | Basic | 13 |
Solar Longitude | 73.07° | Basic | 14 |
Scaled Pixel Width | 5.06 m | Basic | 15 |
Incidence Angle | 81.98° | Basic | 16 |
Emission Angle | 0.09° | Basic | 17 |
Orbit | 26104 | Basic | 18 |
Image Time | 2012-02-20T12:53:28.031 | Basic | 19 |
Description | Portion of terrain in or near Mariner 4 flyby image 14 | Basic | 20 |
Volume ID | mrox_1532 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.3° | Basic | 23 |
Slant Distance | 253.79 km | Basic | 24 |
Phase Angle | 81.9° | Basic | 25 |
Solar Distance | 249210928 km | Basic | 26 |
Subsolar Azimuth | 232.77° | Basic | 27 |
Subsolar Latitude | 24.28° | Basic | 28 |
Subsolar Longitude | 199.63° | Basic | 29 |
Subspacecraft Latitude | -44.65° | Basic | 30 |
Subspacecraft Longitude | 150.57° | Basic | 31 |
Spacecraft Altitude | 253.79 km | Basic | 32 |
North Azimuth | 276.8° | Basic | 33 |
Focal Plane Temperature | 293.9K | Basic | 34 |
Offset Mode Id | 196/223/198 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 297.37 km | Basic | 39 |
Spacecraft Clock Start Count | 1014209641:061 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 31 | Advanced | 42 |
Full Image Formats
About MRO Context Camera