MRO Context Camera
- Search CTX
- Results
- G14_023507_1029_XN_77S158W
About MRO Context Camera
CTX: G14_023507_1029_XN_77S158W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | G14_023507_1029_XN_77S158W | Basic | 10 |
Center Lat | -77.19° | Basic | 11 |
Center Lon | 201.15° | Basic | 12 |
Local Time | 14.89 | Basic | 13 |
Solar Longitude | 338.06° | Basic | 14 |
Scaled Pixel Width | 5.02 m | Basic | 15 |
Incidence Angle | 71.69° | Basic | 16 |
Emission Angle | 0.1° | Basic | 17 |
Orbit | 23507 | Basic | 18 |
Image Time | 2011-08-02T04:06:06.023 | Basic | 19 |
Description | Context for HiRISE image PSP_006550_1025 | Basic | 20 |
Volume ID | mrox_1378 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 252.55 km | Basic | 24 |
Phase Angle | 71.6° | Basic | 25 |
Solar Distance | 224838048 km | Basic | 26 |
Subsolar Azimuth | 237.08° | Basic | 27 |
Subsolar Latitude | -9.26° | Basic | 28 |
Subsolar Longitude | 202.24° | Basic | 29 |
Subspacecraft Latitude | -77.18° | Basic | 30 |
Subspacecraft Longitude | 158.86° | Basic | 31 |
Spacecraft Altitude | 252.55 km | Basic | 32 |
North Azimuth | 282.69° | Basic | 33 |
Focal Plane Temperature | 295.5K | Basic | 34 |
Offset Mode Id | 196/239/216 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 73.84 km | Basic | 39 |
Spacecraft Clock Start Count | 0996725198:098 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera