MRO Context Camera
- Search CTX
- Results
- G11_022581_1074_XN_72S081W
About MRO Context Camera
CTX: G11_022581_1074_XN_72S081W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | G11_022581_1074_XN_72S081W | Basic | 10 |
Center Lat | -72.67° | Basic | 11 |
Center Lon | 278.99° | Basic | 12 |
Local Time | 14.88 | Basic | 13 |
Solar Longitude | 296.92° | Basic | 14 |
Scaled Pixel Width | 5 m | Basic | 15 |
Incidence Angle | 55.78° | Basic | 16 |
Emission Angle | 0.09° | Basic | 17 |
Orbit | 22581 | Basic | 18 |
Image Time | 2011-05-22T00:23:01.476 | Basic | 19 |
Description | Dunes in Schmidt Crater | Basic | 20 |
Volume ID | mrox_1340 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.4° | Basic | 23 |
Slant Distance | 251.33 km | Basic | 24 |
Phase Angle | 55.71° | Basic | 25 |
Solar Distance | 212136896 km | Basic | 26 |
Subsolar Azimuth | 229.87° | Basic | 27 |
Subsolar Latitude | -22.54° | Basic | 28 |
Subsolar Longitude | 124.48° | Basic | 29 |
Subspacecraft Latitude | -72.66° | Basic | 30 |
Subspacecraft Longitude | 81.02° | Basic | 31 |
Spacecraft Altitude | 251.33 km | Basic | 32 |
North Azimuth | 280.27° | Basic | 33 |
Focal Plane Temperature | 297.8K | Basic | 34 |
Offset Mode Id | 196/239/216 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 314.23 km | Basic | 39 |
Spacecraft Clock Start Count | 0990491013:163 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera