MRO Context Camera
- Search CTX
- Results
- G10_022002_1262_XN_53S120W
About MRO Context Camera
CTX: G10_022002_1262_XN_53S120W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | G10_022002_1262_XN_53S120W | Basic | 10 |
Center Lat | -53.94° | Basic | 11 |
Center Lon | 240.06° | Basic | 12 |
Local Time | 15.02 | Basic | 13 |
Solar Longitude | 269.06° | Basic | 14 |
Scaled Pixel Width | 5.01 m | Basic | 15 |
Incidence Angle | 44.07° | Basic | 16 |
Emission Angle | 0.1° | Basic | 17 |
Orbit | 22002 | Basic | 18 |
Image Time | 2011-04-06T21:42:00.631 | Basic | 19 |
Description | Ride-along with CRISM | Basic | 20 |
Volume ID | mrox_1322 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 251.57 km | Basic | 24 |
Phase Angle | 44.01° | Basic | 25 |
Solar Distance | 207509456 km | Basic | 26 |
Subsolar Azimuth | 209.17° | Basic | 27 |
Subsolar Latitude | -25.45° | Basic | 28 |
Subsolar Longitude | 165.27° | Basic | 29 |
Subspacecraft Latitude | -53.93° | Basic | 30 |
Subspacecraft Longitude | 119.94° | Basic | 31 |
Spacecraft Altitude | 251.57 km | Basic | 32 |
North Azimuth | 277.12° | Basic | 33 |
Focal Plane Temperature | 297.2K | Basic | 34 |
Offset Mode Id | 196/239/216 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 43.3 km | Basic | 39 |
Spacecraft Clock Start Count | 0986593352:171 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera