MRO Context Camera
- Search CTX
- Results
- G09_021770_1403_XN_39S268W
About MRO Context Camera
CTX: G09_021770_1403_XN_39S268W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | G09_021770_1403_XN_39S268W | Basic | 10 |
| Center Lat | -39.56° | Basic | 11 |
| Center Lon | 91.7° | Basic | 12 |
| Local Time | 15.16 | Basic | 13 |
| Solar Longitude | 257.64° | Basic | 14 |
| Scaled Pixel Width | 5.1 m | Basic | 15 |
| Incidence Angle | 42.39° | Basic | 16 |
| Emission Angle | 5.23° | Basic | 17 |
| Orbit | 21770 | Basic | 18 |
| Image Time | 2011-03-19T19:55:10.899 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_1312 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 254.49 km | Basic | 24 |
| Phase Angle | 37.29° | Basic | 25 |
| Solar Distance | 206762256 km | Basic | 26 |
| Subsolar Azimuth | 192.83° | Basic | 27 |
| Subsolar Latitude | -24.83° | Basic | 28 |
| Subsolar Longitude | 315.78° | Basic | 29 |
| Subspacecraft Latitude | -39.6° | Basic | 30 |
| Subspacecraft Longitude | 268.76° | Basic | 31 |
| Spacecraft Altitude | 253.5 km | Basic | 32 |
| North Azimuth | 277.12° | Basic | 33 |
| Focal Plane Temperature | 297.8K | Basic | 34 |
| Offset Mode Id | 196/239/216 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 74.51 km | Basic | 39 |
| Spacecraft Clock Start Count | 0985031742:227 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
