MRO Context Camera
- Search CTX
- Results
- G03_019498_1240_XN_56S157W
About MRO Context Camera
CTX: G03_019498_1240_XN_56S157W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | G03_019498_1240_XN_56S157W | Basic | 10 |
Center Lat | -56.09° | Basic | 11 |
Center Lon | 203.08° | Basic | 12 |
Local Time | 15.82 | Basic | 13 |
Solar Longitude | 153.04° | Basic | 14 |
Scaled Pixel Width | 5.02 m | Basic | 15 |
Incidence Angle | 82.27° | Basic | 16 |
Emission Angle | 0.09° | Basic | 17 |
Orbit | 19498 | Basic | 18 |
Image Time | 2010-09-23T18:54:32.299 | Basic | 19 |
Description | Aonia Terra | Basic | 20 |
Volume ID | mrox_1230 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.3° | Basic | 23 |
Slant Distance | 252 km | Basic | 24 |
Phase Angle | 82.2° | Basic | 25 |
Solar Distance | 228949664 km | Basic | 26 |
Subsolar Azimuth | 220.56° | Basic | 27 |
Subsolar Latitude | 11.26° | Basic | 28 |
Subsolar Longitude | 214.35° | Basic | 29 |
Subspacecraft Latitude | -56.09° | Basic | 30 |
Subspacecraft Longitude | 156.93° | Basic | 31 |
Spacecraft Altitude | 252 km | Basic | 32 |
North Azimuth | 277.05° | Basic | 33 |
Focal Plane Temperature | 295K | Basic | 34 |
Offset Mode Id | 196/239/216 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 271.98 km | Basic | 39 |
Spacecraft Clock Start Count | 0969735303:206 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera