MRO Context Camera
- Search CTX
- Results
- G02_019143_1757_XN_04S192W
About MRO Context Camera
CTX: G02_019143_1757_XN_04S192W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | G02_019143_1757_XN_04S192W | Basic | 10 |
| Center Lat | -4.31° | Basic | 11 |
| Center Lon | 167.5° | Basic | 12 |
| Local Time | 15.51 | Basic | 13 |
| Solar Longitude | 139.06° | Basic | 14 |
| Scaled Pixel Width | 5.32 m | Basic | 15 |
| Incidence Angle | 56.07° | Basic | 16 |
| Emission Angle | 0.09° | Basic | 17 |
| Orbit | 19143 | Basic | 18 |
| Image Time | 2010-08-27T03:17:17.277 | Basic | 19 |
| Description | Context for HiRISE image PSP_004520_1770 | Basic | 20 |
| Volume ID | mrox_1212 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.2° | Basic | 23 |
| Slant Distance | 266 km | Basic | 24 |
| Phase Angle | 56.02° | Basic | 25 |
| Solar Distance | 234152336 km | Basic | 26 |
| Subsolar Azimuth | 209.99° | Basic | 27 |
| Subsolar Latitude | 16.38° | Basic | 28 |
| Subsolar Longitude | 245.29° | Basic | 29 |
| Subspacecraft Latitude | -4.3° | Basic | 30 |
| Subspacecraft Longitude | 192.5° | Basic | 31 |
| Spacecraft Altitude | 265.99 km | Basic | 32 |
| North Azimuth | 276.96° | Basic | 33 |
| Focal Plane Temperature | 294.5K | Basic | 34 |
| Offset Mode Id | 196/219/201 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 266.68 km | Basic | 39 |
| Spacecraft Clock Start Count | 0967346268:148 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
