MRO Context Camera
- Search CTX
- Results
- G01_018593_2214_XI_41N302W
About MRO Context Camera
CTX: G01_018593_2214_XI_41N302W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | G01_018593_2214_XI_41N302W | Basic | 10 |
Center Lat | 41.43° | Basic | 11 |
Center Lon | 57.69° | Basic | 12 |
Local Time | 15.26 | Basic | 13 |
Solar Longitude | 118.52° | Basic | 14 |
Scaled Pixel Width | 5.89 m | Basic | 15 |
Incidence Angle | 45.21° | Basic | 16 |
Emission Angle | 0.63° | Basic | 17 |
Orbit | 18593 | Basic | 18 |
Image Time | 2010-07-15T06:57:00.674 | Basic | 19 |
Description | Protonilus/Nilosyrtis fretted terrain - northern plains transition area | Basic | 20 |
Volume ID | mrox_1185 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 90° | Basic | 23 |
Slant Distance | 295 km | Basic | 24 |
Phase Angle | 44.6° | Basic | 25 |
Solar Distance | 241183344 km | Basic | 26 |
Subsolar Azimuth | 177.14° | Basic | 27 |
Subsolar Latitude | 22.2° | Basic | 28 |
Subsolar Longitude | 351.22° | Basic | 29 |
Subspacecraft Latitude | 41.43° | Basic | 30 |
Subspacecraft Longitude | 302.38° | Basic | 31 |
Spacecraft Altitude | 294.99 km | Basic | 32 |
North Azimuth | 276.85° | Basic | 33 |
Focal Plane Temperature | 292.9K | Basic | 34 |
Offset Mode Id | 196/219/201 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 42.44 km | Basic | 39 |
Spacecraft Clock Start Count | 0963644251:221 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera