MRO Context Camera
- Search CTX
- Results
- G01_018494_1930_XN_13N115W
About MRO Context Camera
CTX: G01_018494_1930_XN_13N115W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | G01_018494_1930_XN_13N115W | Basic | 10 |
| Center Lat | 12.93° | Basic | 11 |
| Center Lon | 244.31° | Basic | 12 |
| Local Time | 15.35 | Basic | 13 |
| Solar Longitude | 114.93° | Basic | 14 |
| Scaled Pixel Width | 5.48 m | Basic | 15 |
| Incidence Angle | 48.68° | Basic | 16 |
| Emission Angle | 0.09° | Basic | 17 |
| Orbit | 18494 | Basic | 18 |
| Image Time | 2010-07-07T13:39:38.585 | Basic | 19 |
| Description | Flow features in Tharsis in THEMIS V27424030 | Basic | 20 |
| Volume ID | mrox_1180 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 274.03 km | Basic | 24 |
| Phase Angle | 48.63° | Basic | 25 |
| Solar Distance | 242261856 km | Basic | 26 |
| Subsolar Azimuth | 206.38° | Basic | 27 |
| Subsolar Latitude | 22.95° | Basic | 28 |
| Subsolar Longitude | 166.03° | Basic | 29 |
| Subspacecraft Latitude | 12.94° | Basic | 30 |
| Subspacecraft Longitude | 115.69° | Basic | 31 |
| Spacecraft Altitude | 274.03 km | Basic | 32 |
| North Azimuth | 277.06° | Basic | 33 |
| Focal Plane Temperature | 293.3K | Basic | 34 |
| Offset Mode Id | 196/219/201 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | ERROR | Basic | 38 |
| Scaled Image Height | 108.76 km | Basic | 39 |
| Spacecraft Clock Start Count | 0962977209:193 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
