MRO Context Camera
- Search CTX
 - Results
 - F19_043412_1564_XN_23S350W
 
About MRO Context Camera
    CTX: F19_043412_1564_XN_23S350W  
  
  Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx | 
|---|---|---|---|
| Image ID | F19_043412_1564_XN_23S350W | Basic | 10 | 
| Center Lat | -23.65° | Basic | 11 | 
| Center Lon | 9.34° | Basic | 12 | 
| Local Time | 15.06 | Basic | 13 | 
| Solar Longitude | 62.02° | Basic | 14 | 
| Scaled Pixel Width | 5.15 m | Basic | 15 | 
| Incidence Angle | 63.94° | Basic | 16 | 
| Emission Angle | 0.34° | Basic | 17 | 
| Orbit | 43412 | Basic | 18 | 
| Image Time | 2015-10-31T04:08:09.612 | Basic | 19 | 
| Description | CTX stereo with B18_016815_1564_XN_23S350W | Basic | 20 | 
| Volume ID | mrox_2446 | Basic | 21 | 
| Instrument Mode ID | NIFL | Basic | 22 | 
| Image Skew Angle | 90.2° | Basic | 23 | 
| Slant Distance | 257.67 km | Basic | 24 | 
| Phase Angle | 63.66° | Basic | 25 | 
| Solar Distance | 248917104 km | Basic | 26 | 
| Subsolar Azimuth | 229.07° | Basic | 27 | 
| Subsolar Latitude | 22.32° | Basic | 28 | 
| Subsolar Longitude | 36.61° | Basic | 29 | 
| Subspacecraft Latitude | -23.65° | Basic | 30 | 
| Subspacecraft Longitude | 350.68° | Basic | 31 | 
| Spacecraft Altitude | 257.66 km | Basic | 32 | 
| North Azimuth | 276.73° | Basic | 33 | 
| Focal Plane Temperature | 293.5K | Basic | 34 | 
| Offset Mode Id | 197/210/201 | Basic | 35 | 
| Target Name | MARS | Basic | 36 | 
| Usage Note | N | Basic | 37 | 
| Data Quality | OK | Basic | 38 | 
| Scaled Image Height | 86.99 km | Basic | 39 | 
| Spacecraft Clock Start Count | 1130731731:031 | Basic | 40 | 
| Mission Phase | ESP | Basic | 41 | 
| Mars Year | 33 | Advanced | 42 | 
| Stereo Pair Id | B18_016815_1564_XN_23S350W | Advanced | 43 | 
Full Image Formats
About MRO Context Camera
