MRO Context Camera
- Search CTX
- Results
- F10_039668_1526_XI_27S011W
About MRO Context Camera
CTX: F10_039668_1526_XI_27S011W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | F10_039668_1526_XI_27S011W | Basic | 10 |
| Center Lat | -27.44° | Basic | 11 |
| Center Lon | 348.69° | Basic | 12 |
| Local Time | 15.03 | Basic | 13 |
| Solar Longitude | 270.71° | Basic | 14 |
| Scaled Pixel Width | 5.23 m | Basic | 15 |
| Incidence Angle | 40.7° | Basic | 16 |
| Emission Angle | 8.27° | Basic | 17 |
| Orbit | 39668 | Basic | 18 |
| Image Time | 2015-01-12T10:25:20.747 | Basic | 19 |
| Description | Crater with light-toned interior material | Basic | 20 |
| Volume ID | mrox_2337 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.2° | Basic | 23 |
| Slant Distance | 259.15 km | Basic | 24 |
| Phase Angle | 32.44° | Basic | 25 |
| Solar Distance | 207660240 km | Basic | 26 |
| Subsolar Azimuth | 179.09° | Basic | 27 |
| Subsolar Latitude | -25.45° | Basic | 28 |
| Subsolar Longitude | 56.9° | Basic | 29 |
| Subspacecraft Latitude | -27.5° | Basic | 30 |
| Subspacecraft Longitude | 11.96° | Basic | 31 |
| Spacecraft Altitude | 256.65 km | Basic | 32 |
| North Azimuth | 277.06° | Basic | 33 |
| Focal Plane Temperature | 298.5K | Basic | 34 |
| Offset Mode Id | 197/201/189 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 155.42 km | Basic | 39 |
| Spacecraft Clock Start Count | 1105525559:214 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 32 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
