MRO Context Camera
- Search CTX
- Results
- F03_036933_1907_XN_10N241W
About MRO Context Camera
CTX: F03_036933_1907_XN_10N241W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | F03_036933_1907_XN_10N241W | Basic | 10 |
| Center Lat | 10.77° | Basic | 11 |
| Center Lon | 118.33° | Basic | 12 |
| Local Time | 15.6 | Basic | 13 |
| Solar Longitude | 145.18° | Basic | 14 |
| Scaled Pixel Width | 5.49 m | Basic | 15 |
| Incidence Angle | 52.75° | Basic | 16 |
| Emission Angle | 2.54° | Basic | 17 |
| Orbit | 36933 | Basic | 18 |
| Image Time | 2014-06-13T08:46:16.867 | Basic | 19 |
| Description | Nepenthes Mensae | Basic | 20 |
| Volume ID | mrox_2164 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.2° | Basic | 23 |
| Slant Distance | 274.31 km | Basic | 24 |
| Phase Angle | 50.29° | Basic | 25 |
| Solar Distance | 231876800 km | Basic | 26 |
| Subsolar Azimuth | 196.77° | Basic | 27 |
| Subsolar Latitude | 14.23° | Basic | 28 |
| Subsolar Longitude | 295.69° | Basic | 29 |
| Subspacecraft Latitude | 10.75° | Basic | 30 |
| Subspacecraft Longitude | 241.86° | Basic | 31 |
| Spacecraft Altitude | 274.06 km | Basic | 32 |
| North Azimuth | 277.01° | Basic | 33 |
| Focal Plane Temperature | 295.2K | Basic | 34 |
| Offset Mode Id | 196/231/216 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 74.07 km | Basic | 39 |
| Spacecraft Clock Start Count | 1087116414:190 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 32 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
