MRO Context Camera
- Search CTX
- Results
- F01_036090_1395_XN_40S260W
About MRO Context Camera
CTX: F01_036090_1395_XN_40S260W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | F01_036090_1395_XN_40S260W | Basic | 10 |
Center Lat | -40.59° | Basic | 11 |
Center Lon | 99.72° | Basic | 12 |
Local Time | 15.59 | Basic | 13 |
Solar Longitude | 113.61° | Basic | 14 |
Scaled Pixel Width | 5.05 m | Basic | 15 |
Incidence Angle | 80.93° | Basic | 16 |
Emission Angle | 0.09° | Basic | 17 |
Orbit | 36090 | Basic | 18 |
Image Time | 2014-04-08T15:58:26.788 | Basic | 19 |
Description | CTX stereo with P22_009612_1394_XN_40S260W | Basic | 20 |
Volume ID | mrox_2052 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.2° | Basic | 23 |
Slant Distance | 253.2 km | Basic | 24 |
Phase Angle | 80.85° | Basic | 25 |
Solar Distance | 242660224 km | Basic | 26 |
Subsolar Azimuth | 228.09° | Basic | 27 |
Subsolar Latitude | 23.2° | Basic | 28 |
Subsolar Longitude | 314.22° | Basic | 29 |
Subspacecraft Latitude | -40.59° | Basic | 30 |
Subspacecraft Longitude | 260.28° | Basic | 31 |
Spacecraft Altitude | 253.2 km | Basic | 32 |
North Azimuth | 276.87° | Basic | 33 |
Focal Plane Temperature | 294K | Basic | 34 |
Offset Mode Id | 196/231/216 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 179.94 km | Basic | 39 |
Spacecraft Clock Start Count | 1081439944:098 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 32 | Advanced | 42 |
Stereo Pair Id | P22_009612_1394_XN_40S260W | Advanced | 43 |
Full Image Formats
About MRO Context Camera