MRO Context Camera
- Search CTX
- Results
- D17_033885_1863_XI_06N185W
About MRO Context Camera
CTX: D17_033885_1863_XI_06N185W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | D17_033885_1863_XI_06N185W | Basic | 10 |
Center Lat | 6.31° | Basic | 11 |
Center Lon | 174.85° | Basic | 12 |
Local Time | 14.9 | Basic | 13 |
Solar Longitude | 37.49° | Basic | 14 |
Scaled Pixel Width | 6.55 m | Basic | 15 |
Incidence Angle | 43.62° | Basic | 16 |
Emission Angle | 24.8° | Basic | 17 |
Orbit | 33885 | Basic | 18 |
Image Time | 2013-10-18T20:32:59.215 | Basic | 19 |
Description | Platy flow surface and termination of a Cerberus Fossae trough system | Basic | 20 |
Volume ID | mrox_1903 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 90° | Basic | 23 |
Slant Distance | 297.17 km | Basic | 24 |
Phase Angle | 22.17° | Basic | 25 |
Solar Distance | 245012576 km | Basic | 26 |
Subsolar Azimuth | 202.18° | Basic | 27 |
Subsolar Latitude | 15.18° | Basic | 28 |
Subsolar Longitude | 228.72° | Basic | 29 |
Subspacecraft Latitude | 6.08° | Basic | 30 |
Subspacecraft Longitude | 187.09° | Basic | 31 |
Spacecraft Altitude | 271.89 km | Basic | 32 |
North Azimuth | 276.76° | Basic | 33 |
Focal Plane Temperature | 292.8K | Basic | 34 |
Offset Mode Id | 197/200/187 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | ERROR | Basic | 38 |
Scaled Image Height | 179.06 km | Basic | 39 |
Spacecraft Clock Start Count | 1066595615:226 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 32 | Advanced | 42 |
Full Image Formats
About MRO Context Camera