MRO Context Camera
- Search CTX
- Results
- D15_032946_1652_XI_14S108W
About MRO Context Camera
CTX: D15_032946_1652_XI_14S108W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | D15_032946_1652_XI_14S108W | Basic | 10 |
| Center Lat | -14.83° | Basic | 11 |
| Center Lon | 251.68° | Basic | 12 |
| Local Time | 14.36 | Basic | 13 |
| Solar Longitude | 3.04° | Basic | 14 |
| Scaled Pixel Width | 5.28 m | Basic | 15 |
| Incidence Angle | 38.62° | Basic | 16 |
| Emission Angle | 7.75° | Basic | 17 |
| Orbit | 32946 | Basic | 18 |
| Image Time | 2013-08-06T16:19:30.564 | Basic | 19 |
| Description | Syria/Claritas dust-raising event monitoring site | Basic | 20 |
| Volume ID | mrox_1866 | Basic | 21 |
| Instrument Mode ID | ITL | Basic | 22 |
| Image Skew Angle | 90.2° | Basic | 23 |
| Slant Distance | 261.43 km | Basic | 24 |
| Phase Angle | 45.52° | Basic | 25 |
| Solar Distance | 234125760 km | Basic | 26 |
| Subsolar Azimuth | 208.57° | Basic | 27 |
| Subsolar Latitude | 1.31° | Basic | 28 |
| Subsolar Longitude | 143.8° | Basic | 29 |
| Subspacecraft Latitude | -14.75° | Basic | 30 |
| Subspacecraft Longitude | 107.75° | Basic | 31 |
| Spacecraft Altitude | 259.21 km | Basic | 32 |
| North Azimuth | 276.91° | Basic | 33 |
| Focal Plane Temperature | 293.5K | Basic | 34 |
| Offset Mode Id | 196/234/217 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 87.06 km | Basic | 39 |
| Spacecraft Clock Start Count | 1060273206:212 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 32 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
