MRO Context Camera
- Search CTX
- Results
- D13_032428_1850_XI_05N009W
About MRO Context Camera
CTX: D13_032428_1850_XI_05N009W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | D13_032428_1850_XI_05N009W | Basic | 10 |
Center Lat | 5.04° | Basic | 11 |
Center Lon | 350.1° | Basic | 12 |
Local Time | 14.02 | Basic | 13 |
Solar Longitude | 342.41° | Basic | 14 |
Scaled Pixel Width | 6.83 m | Basic | 15 |
Incidence Angle | 32.79° | Basic | 16 |
Emission Angle | 27.52° | Basic | 17 |
Orbit | 32428 | Basic | 18 |
Image Time | 2013-06-27T07:39:51.819 | Basic | 19 |
Description | Stratified mound in Crommelin Crater | Basic | 20 |
Volume ID | mrox_1848 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 90.2° | Basic | 23 |
Slant Distance | 302.66 km | Basic | 24 |
Phase Angle | 59.77° | Basic | 25 |
Solar Distance | 226445440 km | Basic | 26 |
Subsolar Azimuth | 165.06° | Basic | 27 |
Subsolar Latitude | -7.48° | Basic | 28 |
Subsolar Longitude | 40.31° | Basic | 29 |
Subspacecraft Latitude | 5.32° | Basic | 30 |
Subspacecraft Longitude | 7.72° | Basic | 31 |
Spacecraft Altitude | 271.07 km | Basic | 32 |
North Azimuth | 277.26° | Basic | 33 |
Focal Plane Temperature | 294.5K | Basic | 34 |
Offset Mode Id | 196/234/217 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 179.32 km | Basic | 39 |
Spacecraft Clock Start Count | 1056786027:237 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 31 | Advanced | 42 |
Full Image Formats
About MRO Context Camera