MRO Context Camera
- Search CTX
- Results
- D09_030675_1345_XI_45S020W
About MRO Context Camera
CTX: D09_030675_1345_XI_45S020W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | D09_030675_1345_XI_45S020W | Basic | 10 |
Center Lat | -45.61° | Basic | 11 |
Center Lon | 339.48° | Basic | 12 |
Local Time | 15.07 | Basic | 13 |
Solar Longitude | 262.03° | Basic | 14 |
Scaled Pixel Width | 5.07 m | Basic | 15 |
Incidence Angle | 42.25° | Basic | 16 |
Emission Angle | 1.12° | Basic | 17 |
Orbit | 30675 | Basic | 18 |
Image Time | 2013-02-10T16:57:24.279 | Basic | 19 |
Description | Tongue-shaped features on crater wall in THEMIS V26498011 | Basic | 20 |
Volume ID | mrox_1803 | Basic | 21 |
Instrument Mode ID | ITL | Basic | 22 |
Image Skew Angle | 90.2° | Basic | 23 |
Slant Distance | 253.88 km | Basic | 24 |
Phase Angle | 43.27° | Basic | 25 |
Solar Distance | 206989712 km | Basic | 26 |
Subsolar Azimuth | 199.58° | Basic | 27 |
Subsolar Latitude | -25.19° | Basic | 28 |
Subsolar Longitude | 66.73° | Basic | 29 |
Subspacecraft Latitude | -45.59° | Basic | 30 |
Subspacecraft Longitude | 20.41° | Basic | 31 |
Spacecraft Altitude | 253.83 km | Basic | 32 |
North Azimuth | 276.68° | Basic | 33 |
Focal Plane Temperature | 297.5K | Basic | 34 |
Offset Mode Id | 196/234/217 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 136.23 km | Basic | 39 |
Spacecraft Clock Start Count | 1044982679:219 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 31 | Advanced | 42 |
Full Image Formats
About MRO Context Camera