MRO Context Camera
- Search CTX
- Results
- D08_030443_1409_XN_39S166W
About MRO Context Camera
CTX: D08_030443_1409_XN_39S166W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | D08_030443_1409_XN_39S166W | Basic | 10 |
| Center Lat | -39.21° | Basic | 11 |
| Center Lon | 194.02° | Basic | 12 |
| Local Time | 15.36 | Basic | 13 |
| Solar Longitude | 250.57° | Basic | 14 |
| Scaled Pixel Width | 5.62 m | Basic | 15 |
| Incidence Angle | 45.12° | Basic | 16 |
| Emission Angle | 18.27° | Basic | 17 |
| Orbit | 30443 | Basic | 18 |
| Image Time | 2013-01-23T15:07:56.173 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_1796 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 267.36 km | Basic | 24 |
| Phase Angle | 27.48° | Basic | 25 |
| Solar Distance | 206666608 km | Basic | 26 |
| Subsolar Azimuth | 192.17° | Basic | 27 |
| Subsolar Latitude | -23.92° | Basic | 28 |
| Subsolar Longitude | 216.44° | Basic | 29 |
| Subspacecraft Latitude | -39.37° | Basic | 30 |
| Subspacecraft Longitude | 167.67° | Basic | 31 |
| Spacecraft Altitude | 254.84 km | Basic | 32 |
| North Azimuth | 277.8° | Basic | 33 |
| Focal Plane Temperature | 295.8K | Basic | 34 |
| Offset Mode Id | 196/234/217 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 43.49 km | Basic | 39 |
| Spacecraft Clock Start Count | 1043420911:174 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 31 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
