MRO Context Camera
- Search CTX
- Results
- D06_029552_0990_XN_81S301W
About MRO Context Camera
CTX: D06_029552_0990_XN_81S301W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | D06_029552_0990_XN_81S301W | Basic | 10 |
| Center Lat | -81.08° | Basic | 11 |
| Center Lon | 58.52° | Basic | 12 |
| Local Time | 16.84 | Basic | 13 |
| Solar Longitude | 207.22° | Basic | 14 |
| Scaled Pixel Width | 5.02 m | Basic | 15 |
| Incidence Angle | 76.25° | Basic | 16 |
| Emission Angle | 3.73° | Basic | 17 |
| Orbit | 29552 | Basic | 18 |
| Image Time | 2012-11-15T04:33:51.168 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_1769 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90° | Basic | 23 |
| Slant Distance | 251.96 km | Basic | 24 |
| Phase Angle | 73.15° | Basic | 25 |
| Solar Distance | 211697632 km | Basic | 26 |
| Subsolar Azimuth | 214.99° | Basic | 27 |
| Subsolar Latitude | -11.36° | Basic | 28 |
| Subsolar Longitude | 14.13° | Basic | 29 |
| Subspacecraft Latitude | -81.15° | Basic | 30 |
| Subspacecraft Longitude | 303.06° | Basic | 31 |
| Spacecraft Altitude | 251.46 km | Basic | 32 |
| North Azimuth | 289.55° | Basic | 33 |
| Focal Plane Temperature | 294.6K | Basic | 34 |
| Offset Mode Id | 196/234/217 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 43.11 km | Basic | 39 |
| Spacecraft Clock Start Count | 1037421266:104 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 31 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
