MRO Context Camera
- Search CTX
- Results
- D06_029472_1470_XN_33S297W
Messages
About MRO Context Camera
CTX: D06_029472_1470_XN_33S297W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | D06_029472_1470_XN_33S297W | Basic | 10 |
| Center Lat | -33.04° | Basic | 11 |
| Center Lon | 62.13° | Basic | 12 |
| Local Time | 15.73 | Basic | 13 |
| Solar Longitude | 203.47° | Basic | 14 |
| Scaled Pixel Width | 5.08 m | Basic | 15 |
| Incidence Angle | 56.25° | Basic | 16 |
| Emission Angle | 0.21° | Basic | 17 |
| Orbit | 29472 | Basic | 18 |
| Image Time | 2012-11-08T23:11:40.833 | Basic | 19 |
| Description | Ride-along with CRISM | Basic | 20 |
| Volume ID | mrox_1766 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 254.38 km | Basic | 24 |
| Phase Angle | 56.05° | Basic | 25 |
| Solar Distance | 212566528 km | Basic | 26 |
| Subsolar Azimuth | 197.8° | Basic | 27 |
| Subsolar Latitude | -9.87° | Basic | 28 |
| Subsolar Longitude | 353.78° | Basic | 29 |
| Subspacecraft Latitude | -33.04° | Basic | 30 |
| Subspacecraft Longitude | 297.89° | Basic | 31 |
| Spacecraft Altitude | 254.38 km | Basic | 32 |
| North Azimuth | 276.88° | Basic | 33 |
| Focal Plane Temperature | 294.5K | Basic | 34 |
| Offset Mode Id | 196/234/217 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 43.49 km | Basic | 39 |
| Spacecraft Clock Start Count | 1036883536:012 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 31 | Advanced | 42 |
About MRO Context Camera
