MRO Context Camera
- Search CTX
- Results
- D02_028009_1732_XN_06S320W
About MRO Context Camera
CTX: D02_028009_1732_XN_06S320W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | D02_028009_1732_XN_06S320W | Basic | 10 |
| Center Lat | -6.88° | Basic | 11 |
| Center Lon | 39.78° | Basic | 12 |
| Local Time | 15.5 | Basic | 13 |
| Solar Longitude | 140.98° | Basic | 14 |
| Scaled Pixel Width | 5.31 m | Basic | 15 |
| Incidence Angle | 56.72° | Basic | 16 |
| Emission Angle | 4.07° | Basic | 17 |
| Orbit | 28009 | Basic | 18 |
| Image Time | 2012-07-17T23:23:56.030 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_1706 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.2° | Basic | 23 |
| Slant Distance | 264.77 km | Basic | 24 |
| Phase Angle | 53.19° | Basic | 25 |
| Solar Distance | 233423392 km | Basic | 26 |
| Subsolar Azimuth | 210.98° | Basic | 27 |
| Subsolar Latitude | 15.72° | Basic | 28 |
| Subsolar Longitude | 12.83° | Basic | 29 |
| Subspacecraft Latitude | -6.91° | Basic | 30 |
| Subspacecraft Longitude | 320.52° | Basic | 31 |
| Spacecraft Altitude | 264.15 km | Basic | 32 |
| North Azimuth | 277.08° | Basic | 33 |
| Focal Plane Temperature | 294.4K | Basic | 34 |
| Offset Mode Id | 196/223/198 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 130.38 km | Basic | 39 |
| Spacecraft Clock Start Count | 1027034670:190 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 31 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
