MRO Context Camera
- Search CTX
- Results
- B18_016725_2327_XN_52N064W
About MRO Context Camera
CTX: B18_016725_2327_XN_52N064W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | B18_016725_2327_XN_52N064W | Basic | 10 |
Center Lat | 52.75° | Basic | 11 |
Center Lon | 295.15° | Basic | 12 |
Local Time | 14.77 | Basic | 13 |
Solar Longitude | 53.89° | Basic | 14 |
Scaled Pixel Width | 6.05 m | Basic | 15 |
Incidence Angle | 45.69° | Basic | 16 |
Emission Angle | 1.54° | Basic | 17 |
Orbit | 16725 | Basic | 18 |
Image Time | 2010-02-19T17:35:26.425 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_0997 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.2° | Basic | 23 |
Slant Distance | 303.34 km | Basic | 24 |
Phase Angle | 47.15° | Basic | 25 |
Solar Distance | 248080176 km | Basic | 26 |
Subsolar Azimuth | 158.05° | Basic | 27 |
Subsolar Latitude | 20.33° | Basic | 28 |
Subsolar Longitude | 106.48° | Basic | 29 |
Subspacecraft Latitude | 52.77° | Basic | 30 |
Subspacecraft Longitude | 64.64° | Basic | 31 |
Spacecraft Altitude | 303.23 km | Basic | 32 |
North Azimuth | 277.21° | Basic | 33 |
Focal Plane Temperature | 293.3K | Basic | 34 |
Offset Mode Id | 196/219/201 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 126.39 km | Basic | 39 |
Spacecraft Clock Start Count | 0951068157:059 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera