MRO Context Camera
- Search CTX
- Results
- B17_016407_2528_XN_72N029W
About MRO Context Camera
CTX: B17_016407_2528_XN_72N029W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | B17_016407_2528_XN_72N029W | Basic | 10 |
Center Lat | 72.81° | Basic | 11 |
Center Lon | 330.49° | Basic | 12 |
Local Time | 14.34 | Basic | 13 |
Solar Longitude | 42.9° | Basic | 14 |
Scaled Pixel Width | 6.25 m | Basic | 15 |
Incidence Angle | 59.47° | Basic | 16 |
Emission Angle | 0.09° | Basic | 17 |
Orbit | 16407 | Basic | 18 |
Image Time | 2010-01-25T23:01:15.722 | Basic | 19 |
Description | North polar dunes | Basic | 20 |
Volume ID | mrox_0954 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 89.7° | Basic | 23 |
Slant Distance | 313.98 km | Basic | 24 |
Phase Angle | 59.53° | Basic | 25 |
Solar Distance | 246219648 km | Basic | 26 |
Subsolar Azimuth | 139.83° | Basic | 27 |
Subsolar Latitude | 17.03° | Basic | 28 |
Subsolar Longitude | 64.71° | Basic | 29 |
Subspacecraft Latitude | 72.82° | Basic | 30 |
Subspacecraft Longitude | 29.52° | Basic | 31 |
Spacecraft Altitude | 313.97 km | Basic | 32 |
North Azimuth | 279.96° | Basic | 33 |
Focal Plane Temperature | 293.3K | Basic | 34 |
Offset Mode Id | 196/219/201 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 238.24 km | Basic | 39 |
Spacecraft Clock Start Count | 0948927706:119 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera