CTX: B17_016407_2528_XN_72N029W
Other results in this query
Image Data
| Name | Val |
|---|---|
| Product ID | B17_016407_2528_XN_72N029W |
| Center Lat | 72.81 ° |
| Center Lon | 330.49 ° |
| Local Time | 14.34 |
| Solar Longitude | 42.9 ° |
| Scaled Pixel Width | 6.25 m |
| Incidence Angle | 59.47 ° |
| Emission Angle | 0.09 ° |
| Orbit Number | 16407 |
| Image Time | 2010-01-25T23:01:15.722 |
| Description | North polar dunes |
| Volume ID | mrox_0954 |
| Instrument Mode ID | NIFL |
| Image Skew Angle | 89.7 ° |
| Slant Distance | 313.98 km |
| Phase Angle | 59.53 ° |
| Solar Distance | 246219648 km |
| Sub-Solar Azimuth | 139.83 ° |
| Sub-Solar Latitude | 17.03 ° |
| Sub-Solar Longitude | 64.71 ° |
| Sub-Spacecraft Latitude | 72.82 ° |
| Spacecraft Altitude | 313.97 km |
| North Azimuth | 279.96 ° |
| Focal Plane Temp | 293.3 K |
| Offset Mode ID | 196/219/201 |
| Target Name | MARS |
| Usage Note | N |
| Data Quality | OK |
| Scaled Image Height | 238.24 km |
| Sub-Spacecraft Longitude | 29.52 ° |
| Spacecraft Clock Start Count | 0948927706:119 |
| Mission Phase | ESP |
