MRO Context Camera
- Search CTX
- Results
- B17_016294_1458_XN_34S166W
About MRO Context Camera
CTX: B17_016294_1458_XN_34S166W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | B17_016294_1458_XN_34S166W | Basic | 10 |
| Center Lat | -34.22° | Basic | 11 |
| Center Lon | 193.63° | Basic | 12 |
| Local Time | 14.95 | Basic | 13 |
| Solar Longitude | 38.94° | Basic | 14 |
| Scaled Pixel Width | 5.06 m | Basic | 15 |
| Incidence Angle | 65.29° | Basic | 16 |
| Emission Angle | 0.09° | Basic | 17 |
| Orbit | 16294 | Basic | 18 |
| Image Time | 2010-01-17T03:08:28.458 | Basic | 19 |
| Description | Gullied crater wall | Basic | 20 |
| Volume ID | mrox_0938 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.3° | Basic | 23 |
| Slant Distance | 253.48 km | Basic | 24 |
| Phase Angle | 65.22° | Basic | 25 |
| Solar Distance | 245354112 km | Basic | 26 |
| Subsolar Azimuth | 228.86° | Basic | 27 |
| Subsolar Latitude | 15.69° | Basic | 28 |
| Subsolar Longitude | 210.85° | Basic | 29 |
| Subspacecraft Latitude | -34.21° | Basic | 30 |
| Subspacecraft Longitude | 166.37° | Basic | 31 |
| Spacecraft Altitude | 253.48 km | Basic | 32 |
| North Azimuth | 276.74° | Basic | 33 |
| Focal Plane Temperature | 293K | Basic | 34 |
| Offset Mode Id | 196/219/201 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 316.89 km | Basic | 39 |
| Spacecraft Clock Start Count | 0948164939:046 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
