MRO Context Camera
- Search CTX
- Results
- B16_016069_1597_XN_20S145W
About MRO Context Camera
CTX: B16_016069_1597_XN_20S145W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | B16_016069_1597_XN_20S145W | Basic | 10 |
| Center Lat | -20.43° | Basic | 11 |
| Center Lon | 214.47° | Basic | 12 |
| Local Time | 14.8 | Basic | 13 |
| Solar Longitude | 30.98° | Basic | 14 |
| Scaled Pixel Width | 5.16 m | Basic | 15 |
| Incidence Angle | 53.04° | Basic | 16 |
| Emission Angle | 1.14° | Basic | 17 |
| Orbit | 16069 | Basic | 18 |
| Image Time | 2009-12-30T14:26:35.611 | Basic | 19 |
| Description | Memnonia Fossae region | Basic | 20 |
| Volume ID | mrox_0907 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.3° | Basic | 23 |
| Slant Distance | 258.83 km | Basic | 24 |
| Phase Angle | 53.83° | Basic | 25 |
| Solar Distance | 243337712 km | Basic | 26 |
| Subsolar Azimuth | 222° | Basic | 27 |
| Subsolar Latitude | 12.8° | Basic | 28 |
| Subsolar Longitude | 187.69° | Basic | 29 |
| Subspacecraft Latitude | -20.42° | Basic | 30 |
| Subspacecraft Longitude | 145.45° | Basic | 31 |
| Spacecraft Altitude | 258.79 km | Basic | 32 |
| North Azimuth | 276.9° | Basic | 33 |
| Focal Plane Temperature | 293.4K | Basic | 34 |
| Offset Mode Id | 196/219/201 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 316.96 km | Basic | 39 |
| Spacecraft Clock Start Count | 0946650426:074 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
