MRO Context Camera
- Search CTX
- Results
- B10_013547_1381_XN_41S050W
About MRO Context Camera
CTX: B10_013547_1381_XN_41S050W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | B10_013547_1381_XN_41S050W | Basic | 10 |
Center Lat | -42.01° | Basic | 11 |
Center Lon | 309.6° | Basic | 12 |
Local Time | 14.78 | Basic | 13 |
Solar Longitude | 286.61° | Basic | 14 |
Scaled Pixel Width | 5.08 m | Basic | 15 |
Incidence Angle | 38.79° | Basic | 16 |
Emission Angle | 0.1° | Basic | 17 |
Orbit | 13547 | Basic | 18 |
Image Time | 2009-06-17T02:03:43.945 | Basic | 19 |
Description | Northwestern Nereidum Montes | Basic | 20 |
Volume ID | mrox_0832 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.4° | Basic | 23 |
Slant Distance | 254.57 km | Basic | 24 |
Phase Angle | 38.76° | Basic | 25 |
Solar Distance | 209994896 km | Basic | 26 |
Subsolar Azimuth | 200.55° | Basic | 27 |
Subsolar Latitude | -24.33° | Basic | 28 |
Subsolar Longitude | 92.12° | Basic | 29 |
Subspacecraft Latitude | -42.01° | Basic | 30 |
Subspacecraft Longitude | 50.4° | Basic | 31 |
Spacecraft Altitude | 254.57 km | Basic | 32 |
North Azimuth | 276.72° | Basic | 33 |
Focal Plane Temperature | 297.4K | Basic | 34 |
Offset Mode Id | 197/194/181 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 316.03 km | Basic | 39 |
Spacecraft Clock Start Count | 0929671446:079 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera