MRO Context Camera
- Search CTX
- Results
- B10_013502_1916_XN_11N269W
About MRO Context Camera
CTX: B10_013502_1916_XN_11N269W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | B10_013502_1916_XN_11N269W | Basic | 10 |
Center Lat | 11.62° | Basic | 11 |
Center Lon | 90.56° | Basic | 12 |
Local Time | 14.59 | Basic | 13 |
Solar Longitude | 284.46° | Basic | 14 |
Scaled Pixel Width | 5.61 m | Basic | 15 |
Incidence Angle | 52.18° | Basic | 16 |
Emission Angle | 8.36° | Basic | 17 |
Orbit | 13502 | Basic | 18 |
Image Time | 2009-06-13T14:11:56.417 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_0830 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.2° | Basic | 23 |
Slant Distance | 277.53 km | Basic | 24 |
Phase Angle | 59.09° | Basic | 25 |
Solar Distance | 209608048 km | Basic | 26 |
Subsolar Azimuth | 143.13° | Basic | 27 |
Subsolar Latitude | -24.6° | Basic | 28 |
Subsolar Longitude | 308.16° | Basic | 29 |
Subspacecraft Latitude | 11.71° | Basic | 30 |
Subspacecraft Longitude | 268.8° | Basic | 31 |
Spacecraft Altitude | 274.81 km | Basic | 32 |
North Azimuth | 277.2° | Basic | 33 |
Focal Plane Temperature | 297.4K | Basic | 34 |
Offset Mode Id | 197/194/181 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 43.2 km | Basic | 39 |
Spacecraft Clock Start Count | 0929369538:198 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera