MRO Context Camera
- Search CTX
- Results
- B09_013249_1272_XN_52S191W
About MRO Context Camera
CTX: B09_013249_1272_XN_52S191W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | B09_013249_1272_XN_52S191W | Basic | 10 |
| Center Lat | -52.87° | Basic | 11 |
| Center Lon | 168.27° | Basic | 12 |
| Local Time | 15.18 | Basic | 13 |
| Solar Longitude | 272.18° | Basic | 14 |
| Scaled Pixel Width | 5.11 m | Basic | 15 |
| Incidence Angle | 44.91° | Basic | 16 |
| Emission Angle | 8.42° | Basic | 17 |
| Orbit | 13249 | Basic | 18 |
| Image Time | 2009-05-24T20:43:24.532 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_0820 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 253.79 km | Basic | 24 |
| Phase Angle | 37.48° | Basic | 25 |
| Solar Distance | 207839808 km | Basic | 26 |
| Subsolar Azimuth | 206.47° | Basic | 27 |
| Subsolar Latitude | -25.44° | Basic | 28 |
| Subsolar Longitude | 239.22° | Basic | 29 |
| Subspacecraft Latitude | -52.94° | Basic | 30 |
| Subspacecraft Longitude | 192.69° | Basic | 31 |
| Spacecraft Altitude | 251.24 km | Basic | 32 |
| North Azimuth | 277.61° | Basic | 33 |
| Focal Plane Temperature | 295.1K | Basic | 34 |
| Offset Mode Id | 196/202/188 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 43.37 km | Basic | 39 |
| Spacecraft Clock Start Count | 0927665026:178 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 29 | Advanced | 42 |
| Stereo Pair Id | J12_049472_1272_XN_52S191W | Advanced | 43 |
Full Image Formats
About MRO Context Camera
