MRO Context Camera
- Search CTX
- Results
- B09_013236_1410_XN_39S200W
About MRO Context Camera
CTX: B09_013236_1410_XN_39S200W
Image Data
Click on the field name to see the glossary definition for that field.
Name | Value | Type | Idx |
---|---|---|---|
Image ID | B09_013236_1410_XN_39S200W | Basic | 10 |
Center Lat | -39.02° | Basic | 11 |
Center Lon | 159.35° | Basic | 12 |
Local Time | 15 | Basic | 13 |
Solar Longitude | 271.54° | Basic | 14 |
Scaled Pixel Width | 5.1 m | Basic | 15 |
Incidence Angle | 39.99° | Basic | 16 |
Emission Angle | 5.84° | Basic | 17 |
Orbit | 13236 | Basic | 18 |
Image Time | 2009-05-23T20:29:01.820 | Basic | 19 |
Description | Ride-along with HiRISE | Basic | 20 |
Volume ID | mrox_0820 | Basic | 21 |
Instrument Mode ID | NIFL | Basic | 22 |
Image Skew Angle | 90.1° | Basic | 23 |
Slant Distance | 254.18 km | Basic | 24 |
Phase Angle | 45.68° | Basic | 25 |
Solar Distance | 207769296 km | Basic | 26 |
Subsolar Azimuth | 192.55° | Basic | 27 |
Subsolar Latitude | -25.44° | Basic | 28 |
Subsolar Longitude | 245.52° | Basic | 29 |
Subspacecraft Latitude | -38.97° | Basic | 30 |
Subspacecraft Longitude | 200.13° | Basic | 31 |
Spacecraft Altitude | 252.95 km | Basic | 32 |
North Azimuth | 276.36° | Basic | 33 |
Focal Plane Temperature | 294.4K | Basic | 34 |
Offset Mode Id | 196/202/188 | Basic | 35 |
Target Name | MARS | Basic | 36 |
Usage Note | N | Basic | 37 |
Data Quality | OK | Basic | 38 |
Scaled Image Height | 43.42 km | Basic | 39 |
Spacecraft Clock Start Count | 0927577763:251 | Basic | 40 |
Mission Phase | ESP | Basic | 41 |
Mars Year | 29 | Advanced | 42 |
Full Image Formats
About MRO Context Camera