CTX: B09_013044_1778_XN_02S005W
Other results in this query
Image Data
| Name | Val |
|---|---|
| Product ID | B09_013044_1778_XN_02S005W |
| Center Lat | -2.31 ° |
| Center Lon | 354.93 ° |
| Local Time | 14.94 |
| Solar Longitude | 262.11 ° |
| Scaled Pixel Width | 6.8 m |
| Incidence Angle | 47.93 ° |
| Emission Angle | 28.61 ° |
| Orbit Number | 13044 |
| Image Time | 2009-05-08T21:36:20.093 |
| Description | Ride-along with HiRISE |
| Volume ID | mrox_0810 |
| Instrument Mode ID | NIFL |
| Image Skew Angle | 90.2 ° |
| Slant Distance | 298.41 km |
| Phase Angle | 74.56 ° |
| Solar Distance | 206973072 km |
| Sub-Solar Azimuth | 154.46 ° |
| Sub-Solar Latitude | -25.2 ° |
| Sub-Solar Longitude | 48.95 ° |
| Sub-Spacecraft Latitude | -2.03 ° |
| Spacecraft Altitude | 264.75 km |
| North Azimuth | 276.93 ° |
| Focal Plane Temp | 295.2 K |
| Offset Mode ID | 196/202/188 |
| Target Name | MARS |
| Usage Note | N |
| Data Quality | OK |
| Scaled Image Height | 43.39 km |
| Sub-Spacecraft Longitude | 2.84 ° |
| Spacecraft Clock Start Count | 0926285802:057 |
| Mission Phase | ESP |
